Current Predictions
No picks available for this league right now.
2026–27 Preseason
| Rank | Team | Conference | Score |
|---|---|---|---|
| 1 | SEC | 151.7 | |
| 2 | Big Ten | 152.6 | |
| 3 | Ind | 150.8 | |
| 4 | Big 12 | 150.2 | |
| 5 | SEC | 152.0 | |
| 6 | Big Ten | 149.9 | |
| 7 | Big Ten | 150.0 | |
| 8 | Big Ten | 148.4 | |
| 9 | ACC | 149.0 | |
| 10 | ACC | 149.1 | |
| 11 | SEC | 148.0 | |
| 12 | Big 12 | 149.0 | |
| 13 | SEC | 148.2 | |
| 14 | ACC | 147.8 | |
| 15 | Big 12 | 148.9 | |
| 16 | ACC | 148.9 | |
| 17 | Big 12 | 146.9 | |
| 18 | ACC | 146.3 | |
| 19 | Big Ten | 148.1 | |
| 20 | Big Ten | 145.6 | |
| 21 | Big Ten | 150.6 | |
| 22 | SEC | 149.0 | |
| 23 | Big 12 | 145.4 | |
| 24 | Big 12 | 145.2 | |
| 25 | Big 12 | 145.3 |
Showing 25 of 136 teams
2025–26 Season Record
All predictions and results are published publicly. Past performance does not guarantee future results. This is an analytical model, not financial advice.