Current Predictions
No picks available for this league right now.
2025–26 Season
| Rank | Team | Division | Score |
|---|---|---|---|
| 1 | NFC West | 175.8 | |
| 2 | AFC East | 174.6 | |
| 3 | AFC West | 174.6 | |
| 4 | AFC East | 173.6 | |
| 5 | NFC North | 171.6 | |
| 6 | NFC North | 170.9 | |
| 7 | NFC West | 171.8 | |
| 8 | NFC West | 170.4 | |
| 9 | AFC South | 170.2 | |
| 10 | AFC West | 168.6 | |
| 11 | AFC West | 168.6 | |
| 12 | NFC East | 168.2 | |
| 13 | AFC South | 168.0 | |
| 14 | AFC North | 167.4 | |
| 15 | NFC North | 167.4 | |
| 16 | AFC South | 167.2 | |
| 17 | AFC North | 165.6 | |
| 18 | NFC South | 165.6 | |
| 19 | NFC East | 165.3 | |
| 20 | NFC South | 164.4 | |
| 21 | NFC North | 163.0 | |
| 22 | NFC South | 158.4 | |
| 23 | AFC East | 157.2 | |
| 24 | NFC South | 155.6 | |
| 25 | NFC West | 155.6 |
Showing 25 of 32 teams
2025–26 Season Record
All predictions and results are published publicly. Past performance does not guarantee future results. This is an analytical model, not financial advice.